2Moons CashShop Guide

lol, i was desperately searching for a guide to write that hasn’t been written yet, so i compared and contrasted the vault to the main site and i found that cash shp guide hasn’t been put up yet and i tried searching the forums for me and its my lucky day XD!!anyways this is a guide which i sourced from the official site [i know i have to get authorization and all but im just taking pics and not making an exact copy…does that count??but im advertising their cash goods so…XD LOL]i’ll update as new items come out..

What are cash/Dshop items?
They are special items only available to people who have purchased Acclaim coins or have won it from a contest. The exchange rate of the coins are :-
US$ 10 = 1005 Acclaim coins

How do I get Acclaim coins?
1] Sign in on the 2moons official site.
2] Click “MY ACCOUNT” in the upper right corner of the website.

3a] Click Purchase Acclaim Coins.
4a] Select country and billing service. You can use Paypal, ClickandBuy, PayByCash, SMS and your home phone.
5a] Select Acclaim Coins amount. The more you purchase, the bigger the bonus.

OR

3b] Click on Activate Acclaim prepaid card.
4b] Please purchase the prepaid cards at Target Stores.
5b] Enter the 10-digit PIN code to activate.

6] Complete online payment transaction.

OR

1c]Join contests or events held by officials from 2moons, MMOsite or any other mmo related forums/sites.
2c]Play hard and win Acclaim Coins !

How do I use them in-game?
1] Open the Dshop by clicking on its button on the lower right corner of the screen.
2] Choose your item and click on it. If there are options, such as the time period or quantity, click on the appropriate checkbox.
3] Click on Purchase to buy the item for yourself.
4] Confirm your purchase on the windows that pop up and finally enter your user password (the same one you use to log in to the game) to confirm.

Items available in Dshop
Potions
Super Potions
Super magic/noble/divine health/mana packs gives instant automatic hp/mp recovery. It could also be placed in the F1~F3 slots or used by right clicking.

Potion |Quantity |Coins |Effect
Super Magic Health Pack |300 |60 |+480HP
Super Magic Health Pack |1000 |140 |+480HP
Super Magic Health Pack |5000 |420 |+480HP
Super Noble Health Pack |300 |110 |+820HP
Super Noble Health Pack |1000 |180 |+820HP
Super Noble Health Pack |5000 |620 |+820HP
Super Divine Health Pack |1000 |260 |+1,600HP
Super Divine Health Pack |5000 |900 |+1,600HP
Super Magic Mana Pack |300 |60 |+480MP
Super Magic Mana Pack |1000 |140 |+480MP
Super Magic Mana Pack |5000 |420 |+480MP
Super Noble Mana Pack |300 |110 |+820MP
Super Noble Mana Pack |1000 |180 |+820MP
Super Noble Mana Pack |5000 |620 |+820MP
Super Divine Mana Pack |1000 |260 |+1,600MP
Super Divine Mana Pack |5000 |900 |+1,600MP

Potions
These potions are just like any other potions in the game. It recovers hp but it is NOT instant and automatic.

Potion |Quantity |Coins |Effect
Magic Health Pack |300 |40 |+480HP
Magic Health Pack |1000 |100 |+480HP
Magic Health Pack |5000 |360 |+480HP
Noble Health Pack |300 |80 |+820HP
Noble Health Pack |1000 |140 |+820HP
Noble Health Pack |5000 |560 |+820HP
Divine Health Pack |1000 |160 |+1,600HP
Divine Health Pack |5000 |760 |+1,600HP
Magic Mana Pack |300 |40 |+480MP
Magic Mana Pack |1000 |100 |+480MP
Magic Mana Pack |5000 |360 |+480MP
Noble Mana Pack |300 |80 |+820MP
Noble Mana Pack |1000 |140 |+820MP
Noble Mana Pack |5000 |560 |+820MP
Divine Mana Pack |1000 |160 |+1,600MP
Divine Mana Pack |5000 |760 |+1,600MP

Buff Potions
These potions do not heal but instead increases one’s status, like a segnale’s buff or like the candy/fruit drops in recent events.

Potion |Quantity |Coins |Effect
Abaddon Power |500 |250 |+5% attack power for 5 minutes
Abaddon Power |2500 |990 |+5% attack power for 5 minutes
Trieste Water |500 |250 |+5% physical defense for 5 minutes
Trieste Water |2500 |990 |+5% physical defense for 5 minutes

Special Items
Special items in the shop give extra special benefits to players such as an increased inventory and increased success rates.

Item |Validity/days |Quantity |Coins |Effect
Portal Scroll |- |10 |130 |Teleports the player to the saved location and back to where he/she was within 30 minutes.
Portal Scroll |- |50 |600 |Teleports the player to the saved location and back to where he/she was within 30 minutes.
Portal Scroll |- |100 |1,100 |Teleports the player to the saved location and back to where he/she was within 30 minutes.
Veteran’s Amulet |1 |- |130 |Gives an experience boost of 20% to the player and allows auto-fishing
Veteran’s Amulet |15 |- |770 |Gives an experience boost of 20% to the player and allows auto-fishing
Veteran’s Amulet |30 |- |1,340 |Gives an experience boost of 20% to the player and allows auto-fishing
Veteran’s Amulet |60 |- |2,340 |Gives an experience boost of 20% to the player and allows auto-fishing
Veteran’s Amulet |90 |- |3,160 |Gives an experience boost of 20% to the player and allows auto-fishing
Traveller’s Backpack |Permanent |- |1,990 |Increases the inventory of the player by 50 cells. Can be added to 100 extra cells maximum.
Soul of Alchemist |- |1 |120 |Increases success rate of creating a socket by 18%
Soul of Alchemist |- |5 |520 |Increases success rate of creating a socket by 18%
Soul of Alchemist |- |10 |1,000 |Increases success rate of creating a socket by 18%
Blacksmith’s Talisman |- |1 |120 |Increases success rate of inserting an argate by 18%
Blacksmith’s Talisman |- |5 |590 |Increases success rate of inserting an argate by 18%
Blacksmith’s Talisman |- |10 |990 |Increases success rate of inserting an argate by 18%
Gemcraft Booster |- |1 |190 |Increases success rate of removing a gem without losing socket or gem by 70%.
Gemcraft Booster |- |5 |880 |Increases success rate of removing a gem without losing socket or gem by 70%.
Master’s Mistake |- |1 |1,200 |Allows the player to reset all skill points once.
Strength Regenerator |- |1 |140 |Allows the player to redistribute the stat points used in “Str” once.
Spirit Regenerator |- |1 |140 |Allows the player to redistribute the stat points used in “Spr” once.
Health Regenerator |- |1 |140 |Allows the player to redistribute the stat points used in “Heal” once.
Dexterity Regenerator |- |1 |140 |Allows the player to redistribute the stat points used in “Dex” once.

Costumes
Costumes are like a full set armour used to conceal over the original armour and does not increase/decrease any points whatsoever. It is placed in the costume slot.

Costume |Validity/days |Coins
Tider Knight Set |15 |480
Tider Knight Set |30 |850
Tider Knight Set |Permanent |1,140
Knight Swimming Suit |15 |480
Knight Swimming Suit |30 |850
Knight Swimming Suit |Permanent |1,140
Knight Formal Suit |15 |480
Knight Formal Suit |30 |850
Knight Formal Suit |Permanent |1,140
Blade Knight Set |15 |480
Blade Knight Set |30 |850
Blade Knight Set |Permanent |1,140
Agathion Summoner Set |15 |480
Agathion Summoner Set |30 |850
Agathion Summoner Set |Permanent |1,140
Summoner Swimming Suit |15 |480
Summoner Swimming Suit |30 |850
Summoner Swimming Suit |Permanent |1,140
Summoner’s Occasion |15 |480
Summoner’s Occasion |30 |850
Summoner’s Occasion |Permanent |1,140
Desair Summoner Set |15 |480
Desair Summoner Set |30 |850
Desair Summoner Set |Permanent |1,140
Echidna Segnale Set |15 |480
Echidna Segnale Set |30 |850
Echidna Segnale Set |Permanent |1,140
Segnale Swimming Suit |15 |480
Segnale Swimming Suit |30 |850
Segnale Swimming Suit |Permanent |1,140
Segnale Sashay |15 |480
Segnale Sashay |30 |850
Segnale Sashay |Permanent |1,140
Succubus Segnale Set |15 |480
Succubus Segnale Set |30 |850
Succubus Segnale Set |Permanent |1,140
Cetus Bagi Set |15 |480
Cetus Bagi Set |30 |850
Cetus Bagi Set |Permanent |1,140
Bagi Swimming Suit |15 |480
Bagi Swimming Suit |30 |850
Bagi Swimming Suit |Permanent |1,140
Bagi’s Compromise |15 |480
Bagi’s Compromise |30 |850
Bagi’s Compromise |Permanent |1,140
Freezkhan Bagi Set |15 |480
Freezkhan Bagi Set |30 |850
Freezkhan Bagi Set |Permanent |1,140
Fallen Bishop Magician Set |15 |480
Fallen Bishop Magician Set |30 |850
Fallen Bishop Magician Set |Permanent |1,140
Incar Swimming Suit |15 |480
Incar Swimming Suit |30 |850
Incar Swimming Suit |Permanent |1,140
Magician’s Arcane Robes |15 |480
Magician’s Arcane Robes |30 |850
Magician’s Arcane Robes |Permanent |1,140
Rasputin Magician Set |15 |480
Rasputin Magician Set |30 |850
Rasputin Magician Set |Permanent |1,140
Flow Hunter Set |15 |480
Flow Hunter Set |30 |850
Flow Hunter Set |Permanent |1,140
Hunter Swimming Suit |15 |480
Hunter Swimming Suit |30 |850
Hunter Swimming Suit |Permanent |1,140
Hunter Formal Suit |15 |480
Hunter Formal Suit |30 |850
Hunter Formal Suit |Permanent |1,140
Valkyrie Hunter Set |15 |480
Valkyrie Hunter Set |30 |850
Valkyrie Hunter Set |Permanent |1,140

Hats
Hats are similar to costumes except they only cover the helmet/head of the player but its still considered as a type of costume.Some of them divided into male and female hats.

Hat |Validity/days |Coins
Hunter’s Hat [M] |15 |200
Hunter’s Hat [M] |30 |350
Hunter’s Hat [M] |Permanent |600
Hunter’s Hat [F] |15 |200
Hunter’s Hat [F] |30 |350
Hunter’s Hat [F] |Permanent |600
Viking’s Hat [M] |15 |200
Viking’s Hat [M] |30 |350
Viking’s Hat [M] |Permanent |600
Viking’s Hat [F] |15 |200
Viking’s Hat [F] |30 |350
Viking’s Hat [F] |Permanent |600
Chiwoo Heaven King’s Mask |15 |200
Chiwoo Heaven King’s Mask |30 |350
Chiwoo Heaven King’s Mask |Permanent |600
Eagle Chief Hat |15 |200
Eagle Chief Hat |30 |350
Eagle Chief Hat |Permanent |600

Guild Mark Effects
The guild mark effects bought are accessory items used to create special effects on a guild’s mark. The effect is purely cosmetic and doesn’t affect any stats.This effect remains as long as the guild exists. Guild Mark Effects occupy 1 cell of the guild master’s inventory space, and only one can be in effect at a time.

Effect |Coins
Purple Star |1,240
Snake |1,240
Kamit |1,240
Orion |1,240
Bain |1,240
Square |1,240
Sapphire |1,240

Mounts
The mounts sold here is just like any other mount in the game but it is permanent. It gives a +28% boost in movement speed.

Mount |Coins
Equus[horse] |3,600
Ventus[rhino] |3,800
Sylphid[fox] |4,000

Credits to BobKelso999